2018 Bobcat Classic
February 16-18
GAME SCHEDULE
BOYS TEAMS - CAPS and/or (B) girls teams - lower case and/or (g)
Last team listed is home (white/light) jerseys.
Please make arrangements with opposing coach if there is uniform color conflict.
FRIDAY GAMES
SWAU (M) | SWAU (G) | |
1:10pm | fwt vs nda | BCT vs KLN |
1:50pm | BBA vs NDA | bct vs kln |
2:30pm | KAE vs OZA | kae vs oak |
3:40pm | kjh vs bba |
SATURDAY NIGHT GAMES
SWAU (M) | SWAU (G) | |
6:40pm | OZA vs BBA | NDA vs BCT |
7:20pm | fwt vs kjh | KLN vs KAE |
8:00pm | oak vs bct | kln vs kae |
8:40pm | nda vs bba | OZA vs BCT |
9:20pm | KAE vs BBA | KLN vs NDA |
10:00pm | kln vs oak | kae vs bct |
10:40pm | bba vs fwt | kjh vs nda |
SUNDAY GAMES
SWAU (M) | SWAU (G) | |
8:00am | SKILLS | CHALLENGE |
9:00am | Gm 1 - kjh vs bct (g) | Gm 2 - oak vs bba (g) |
9:40am | Gm 3 - KLN vs KAE (B) | Gm 4 - OZA vs BCT (B) |
10:20am | Gm 5 - fwt vs kln (g) | |
11:00am | SKILLS | CHALLENGE |
12:00pm | Gm 6 - bct vs nda (g) | Gm 7 - bba vs kae (g) |
12:40pm | Gm 8 - KAE vs NDA (B) | Gm 9 - BCT vs BBA (B) |
1:20pm | Gm 10 - fwt vs oak (g) | Gm 11 - kln vs kjh (g) |
2:00pm | Gm 12 - KLN vs OZA (B) | |
2:40pm | 3rd Place Game (g)Gm 13 - bct vs bba | 3rd Place Game (B)Gm 14 - NDA vs BCT |
3:20pm | Championship Game (g)Gm 15 - nda vs kae | Championship Game (B)Gm 16 - KAE vs BBA |
4:00pm | CLOSING | CEREMONIES |
GIRLS' DIVISION
east | west |
bct - burleson | bba - burton |
kae - keene eagles | fwt - fort worth |
kln- killeen | kjh - keene chargers |
oak - oaks | nda - north dallas |
BOYS' DIVISION
EAST | WEST |
BBA - BURTON | BCT - BURLESON |
KAE - KEENE EAGLES | KLN - KILLEEN |
OZA - OZARK | NDA - NORTH DALLAS |